---
title: "Creating a Branding/Customizing Checklist"
slug: "creating-a-brandingcustomizing-checklist"
updated: 2024-02-23T07:30:49Z
published: 2024-02-23T07:30:49Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.infinite.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Creating a Branding/Customizing Checklist

Abstract

Use the Branding Checklist form to specify branding/customizing settings.

**Table 29. Global Settings**

| Field / Menu Item | Entry |
| --- | --- |
| Optional |  |
| Logo theme image (default is no image) Theme - Images menu | File name: ___________________ - Conforms to size restriction: Maximum height of 40 pixels (40H) and recommended width no larger than 290 pixels (290W). - Conforms to file type: JPG, GIF, PNG |
| Dashboard Hero image (on Home page) ![background_image_tiny.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/0bc77be6-f2e9-42e3-8024-7f917144965e.jpg) Theme - Images menu | File name: ____________________ - Conforms to size restriction: At or around 1600W x 350H pixels at 72ppi and have a file size of 300kb or less. - Conforms to file type: JPG, GIF, PNG |
| Background image (on Login and various application pages) ![background_image_tiny.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/0bc77be6-f2e9-42e3-8024-7f917144965e.jpg) Theme - Images menu | File name: _____________________ - Conforms to size restriction: At or around 1200W x 800H pixels at 72ppi and have a file size of 300kb or less. - Conforms to file type: JPG, GIF, PNG |
| Native Assess and IWR (IBM Watson Recruitment) and Native TTE (Test Taker Experience) hero image Theme - Images menu ![onboard_assess_tte_iwr_hero_image_tiny.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/85beb5d7-00e3-4b46-aeb9-96d4564f0e93.jpg) | File name: _____________________ - Conforms to size restriction: At or around 369W x 100H pixels at 72ppi. - Conforms to file type: JPG, GIF, PNG |
| Native Assess and IWR (IBM Watson Recruitment) hero message icon ![Assess Hero icon](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/7684d9e9-dccb-4bf2-8b69-2d518592b15f.jpg) Theme - Images menu | File name: _____________________ - Conforms to file type: JPG, GIF, PNG |
| Brand Primary Color Theme - Colors menu | ☐ ![aqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/5aa26148-41c6-46f4-bd9f-c959d2283f2b.jpg) (aqua; #137886; default) or ☐ Custom Color: #_________ |
| Brand Alternate Color Theme - Colors menu | ☐ ![aqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/5aa26148-41c6-46f4-bd9f-c959d2283f2b.jpg) (aqua; #137886; default) or ☐ Custom Color: #_________ |
| Banner Background Color (row that contains the logo) Theme - Colors menu | ☐ ![aqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/5aa26148-41c6-46f4-bd9f-c959d2283f2b.jpg) (aqua; #137886; default) or ☐ Custom Color: #_________ |
| Subnavigation Selected Link Background Color Theme - Colors menu | ☐ ![aqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/5aa26148-41c6-46f4-bd9f-c959d2283f2b.jpg) (aqua; #137886; default) or ☐ Custom Color: #_________ |
| Subnavigation Selected Link Color Theme - Colors menu | ☐ ![image6.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/63e51088-a12a-4e47-b281-378896b3c02a.jpg) (white; #FFFFFF; default) or ☐ Custom Color: #_________ |
| Primary Button Color Theme - Colors menu | ☐ ![aqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/5aa26148-41c6-46f4-bd9f-c959d2283f2b.jpg) (aqua; #137886; default) or ☐ Custom Color: #_________ |
| Primary Button Hover Color Theme - Colors menu | ☐ ![darkaqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/f28821e5-17bf-42f1-8293-a96b3910e79f.jpg) (dark aqua; #164D56; default) or ☐ Custom Color: #_________ |
| Primary Button Text Color Theme - Colors menu | ☐ ![image6.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/63e51088-a12a-4e47-b281-378896b3c02a.jpg) (white; #FFFFFF; default) or ☐ Custom Color: #_________ |
| Primary Button Text Hover Color Theme - Colors menu | ☐ ![image6.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/63e51088-a12a-4e47-b281-378896b3c02a.jpg) (white; #FFFFFF; default) or ☐ Custom Color: #_________ |
| Login/Logout Settings and Labels Login and Logout Settings menu | ☐ Alternate Link to Custom Login Page label: __________________________ ☐ Alternate Logout Label label: _______________________________________ ☐ Alternate Logout Note label: ________________________________________ ☐ Alternate Link on Logout Page to Custom Login Page label: _____________________________________ ☐ Alternate SSO Login Cookie Expiration in Days. Default is 0 days: _____________________________________ |
| Application Row - Titles Application Tile Labels menu | Alternate labels (titles) for applications in application row: ☐ Hiring Title: Hiring_________________ ☐ Jobs Title: Jobs____________________ ☐ Onboard Manager Title: Onboard Manager_______________ ☐ Onboard Title: Onboard_____________ ☐ Partner App01 Title: Partner Home__________________________ ☐ Performance: Performance__________________________ ☐ Home Root Title (application row): Home________________ ☐ Home Title (banner/header row): Home_________________ ☐ Admin Title: Admin_________________________________ ☐ Unified Talent Card Title: Profiles_______________________ ☐ Assess Title: Assess____________________________ ☐ Myca Title: Watson Career Coach________________________________________ ☐ Native IWR Title: IBM Watson Recruitment________________________________________ ☐ WAI Nav IWR Title: WAI Nav IWR________________________ ☐ WAI IWR Title: WAI IWR________________________________ ☐ TTE Title: TTE________________________ |
| Task review labels for mobile devices Task Review Labels menu | ☐ Alternate Your device does not support viewing label: ______________ ☐ Alternate Open Document label: ______________________ |

**Table 30. Onboard - Global Settings**

| Field / Menu Item | Entry |
| --- | --- |
| Welcome Message Labels/Colors (on Home page) ![image8.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/6dc3bfdc-08fc-4644-b513-e7b4586a33da.jpg) Welcome Message Settings menu | ☐ Alternate Welcome label. (Do not include URLs or HTML coding): _____________ ☐ Alternate You have n tasks label: _______________ ☐ ![aqua.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/5aa26148-41c6-46f4-bd9f-c959d2283f2b.jpg) (Welcome message background color; aqua; #137886; default) or ☐ Custom Color: ________________ ☐ ![image6.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/63e51088-a12a-4e47-b281-378896b3c02a.jpg) (Welcome message text color; white; #FFFFFF; default) or ☐ Custom Color: ________________ |
| Onboard Hero Image (on Manager Currently Onboarding page and Hire My Tasks page) Onboard - Images menu ![onboard_assess_tte_iwr_hero_image_tiny.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/85beb5d7-00e3-4b46-aeb9-96d4564f0e93.jpg) | File name: ________________________________ - Conforms to size restriction: At or around 369W x 100H pixels at 72ppi. - Conforms to file type: JPG, GIF, PNG. - Avoid Hero images that include text within the image itself. - The Hero image is centered within the space. The image scales its width and visible area depending on browser width, but the Hero space maintains a fixed height of 100px. Text that appears within an image could get truncated at certain browser widths. - There are accessibility and multi-language concerns when text appears within an image. |
| eSignature Labels eSignature Labels menu | Alternate The completion of this task requires ... text for: ☐ Manager or New Hire eSignature Message:_____________ ☐ New Hire eSignature Message: ______________________ ☐ Preparer or Translator eSignature Message_____________ |

**Table 31. Onboard - Manager Settings**

| Field / Menu Item | Entry |
| --- | --- |
| Welcome Message Labels/Colors (on My Tasks page) ![image11.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/cd1d9a90-651b-4032-be96-3f2861929215.jpg) Welcome Message Settings menu | ☐ Alternate Hi label. (One line in length. 60 character maximum, including spaces). Do not include URLs or HTML coding): ____ ☐ Alternate Upcoming Tasks label. (Two lines in length. 120 character maximum, including spaces). Do not include URLs or HTML coding): ____________________ ☐ ![image12.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/1b9d3e7f-df3c-4d71-bf69-fcb9c8172ade.jpg) (Welcome message background color; purple; #7F1C7D; default) or ☐ Custom Color: #________________ ☐ ![image6.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/63e51088-a12a-4e47-b281-378896b3c02a.jpg) (Welcome message text color; white; #FFFFFF; default) or ☐ Custom Color: #________________ |
| Maximum number of tasks to display in a task list page Task List Settings menu | ☐ 10 tasks (default) or ☐ Maximum number of tasks: ____ Minimum is 3; maximum is 1000. |
| Task List Page Labels Task List Labels menu | ☐ Alternate Onboarding Tasks label: _____________________________ ☐ Alternate My Tasks label: __________________________ ☐ Alternate Currently Onboarding label: ______________ |
| User types who can view Report link in Onboard Manager navigation menu Manager Settings menu | ☐ User Types with Reporting Link Visibility field: Admin, Hiring Manager, System Admin, I-9 Administrator, Recruiting Manager, Super User, Deity, Recruiter, Tim UT, TShm, Test HM. |

**Table 32. Onboard - New Hire Settings**

| Field / Menu Item | Entry |
| --- | --- |
| Welcome Message Labels/Colors (on My Tasks page) ![image14.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/3e174592-ef56-452e-9379-d8595d10f914.jpg) Welcome Message Settings menu | ☐ Alternate Welcome Aboard label. (One line in length. 60 character maximum, including spaces. Do not include URLs or HTML coding): ______________________ ☐ Alternate We are so excited ... label. (Two lines in length. 120 character maximum, including spaces. Do not include URLs or HTML coding): ______________ ☐ ![image12.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/1b9d3e7f-df3c-4d71-bf69-fcb9c8172ade.jpg) (Welcome message background color; purple; #7F1C7D; default) or ☐ Custom Color: #________________ ☐ ![image6.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/63e51088-a12a-4e47-b281-378896b3c02a.jpg) (Welcome message text color; white; #FFFFFF; default) or ☐ Custom Color: #________________ |
| Personal Information Labels ![image15.jpg](https://cdn.us.document360.io/4bb62c4c-9973-48ec-ab93-23d4b1755503/Images/Documentation/eaad01ef-96d6-470e-b2a5-13525a40f8ce.jpg) Onboard Personal Information Labels menu | ☐ Alternate My Onboard Information label: ____________ ☐ Alternate View and edit ... label: _________________ ☐ Alternate Go to My Onboard Information label: ______ |
| Logout security settings Task Security Settings menu | ☐ Maximum Time before Activity Logout (in milliseconds): 5000 (default) ☐ Alternate You have successfully completed the task ... label: _______ |

**Table 33. OTP (Profiles) Settings**

| Field / Menu Item | Entry |
| --- | --- |
| My CV Tab OTP Settings menu (also referred to as UTC, Unified Talent Card) | ☐ Alternate My CV label: ____________ |
